Monitor TVLogic VFM-055A
TVLogic
TVLogic VFM-055A Specs
Display
| Panel Type | OLED |
| Display Size | 5.5" / 14.0 cm |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 160° Vertical: 160° |
| Touchscreen | No |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 17,000:1 |
| Dot Pitch | 0.063 x 0.063 mm |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Real-Time LUT Monitoring | SDR |
| Image Controls | Blue Only, Focus Peaking, H/V Delay, Image Flip, Screen Markers, Underscan, Waveform, Vectorscope |
I/O
| Video | 1 x BNC (SD-SDI) Input 1 x HDMI Type A (HDMI 1.4) Input 1 x BNC (SD-SDI) Output 1 x HDMI Type A (HDMI 1.4) Output |
| Embedded Audio | HDMI SDI |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | 1 |
| Power I/O | 1 x Barrel Input |
| Other I/O | None |
| Card Slot | None |
Format Support
| Video Format | SDI 1080p 1080PsF 1080i 720p 480i 576i HDMI 1080p 1080i 720p 576p 480p 480i 576i |
| Video Signal Conversion | HDMI to SDI SDI to HDMI |
Power
| DC Input Power | 6 to 12 VDC |
| Battery Type | 1 x L-Series |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Material of Construction | Aluminum |
| Dimensions | 6.4 x 3.6 x 1.4" / 162.5 x 92 x 35.8 mm |
| Weight | 0.93 lb / 0.42 kg |