Jogo de lentes Meike FF Prime Cine T2.1
Meike
Meike FF-Prime Cine 24mm T2.1 Specs
Focal Length | 24mm |
Lens Mount | ARRI PL |
Lens Format Coverage | Full Frame |
Image Circle | 45.0 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Diagonal Angle of View | Full Frame: 83.4° APS-C (1.5x): 60.1° |
Horizontal Angle of View | Full Frame: 72.6° APS-C (1.5x): 51.3° |
Minimum Focus Distance | From Image Plane: 11.8" / 30 cm |
Optical Design | 14 Elements in 9 Groups |
Diaphragm Blades | 11 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 90 mm |
Filter Thread | 82 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 330° |
Image Stabilization | No |
Length | 4" / 101.9 mm |
Weight | 2.4 lb / 1111 g |
Meike FF-Prime Cine 35mm T2.1 Specs
Focal Length | 35mm |
Lens Mount | ARRI PL |
Lens Format Coverage | Full Frame |
Image Circle | 45.0 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Diagonal Angle of View | Full Frame: 63.5° APS-C (1.5x): 43.2° |
Horizontal Angle of View | Full Frame: 52° APS-C (1.5x): 34.9° |
Minimum Focus Distance | From Image Plane: 13.0" / 33 cm |
Optical Design | 14 Elements in 9 Groups |
Diaphragm Blades | 11 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 90 mm |
Filter Thread | 82 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 330° |
Image Stabilization | No |
Length | 4" / 102.4 mm |
Weight | 2.4 lb / 1107 g |
Meike FF-Prime Cine 50mm T2.1 Specs
Focal Length | 50mm |
Lens Mount | ARRI PL |
Lens Format Coverage | Full Frame |
Image Circle | 45.0 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Diagonal Angle of View | Full Frame: 46.4° APS-C (1.5x): 29.6° |
Horizontal Angle of View | Full Frame: 39.1° APS-C (1.5x): 24.7° |
Minimum Focus Distance | From Image Plane: 23.6" / 60 cm |
Optical Design | 12 Elements in 8 Groups |
Diaphragm Blades | 11 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 90 mm |
Filter Thread | 82 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 330° |
Image Stabilization | No |
Length | 4" / 102.4 mm |
Weight | 2.4 lb / 1100 g |
Meike FF-Prime Cine 85mm T2.1 Specs
Focal Length | 85mm |
Lens Mount | ARRI PL |
Lens Format Coverage | Full Frame |
Image Circle | 45.0 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Diagonal Angle of View | Full Frame: 29.5° APS-C (1.5x): 19.2° |
Horizontal Angle of View | Full Frame: 23.6° APS-C (1.5x): 15.3° |
Minimum Focus Distance | From Image Plane: 33.5" / 85 cm |
Optical Design | 14 Elements in 8 Groups |
Diaphragm Blades | 11 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 90 mm |
Filter Thread | 82 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 330° |
Image Stabilization | No |
Length | 4" / 102.4 mm |
Weight | 2.4 lb / 1107 g |