Gravador PIX E5
Sound Device
Display
| Panel Type | IPS-Type LCD |
| Display Size | 5.0" / 12.7 cm |
| Screen Resolution | 1920 x 1080 |
| Viewing Angle | Horizontal: 179° |
| Maximum Brightness | 500 cd/m2 |
| Contrast Ratio | 1000:1 |
| Pixels Per Inch (ppi) | 441 ppi |
I/O
| Video | 1 x BNC (3G-SDI) Output 1 x HDMI Type A Output 1 x BNC (6G-SDI) Input 1 x HDMI Type A Input |
| Embedded Audio | SDI: 8-Channel HDMI: 2-Channel |
| Audio | 2 x 1/8" / 3.5 mm Line Input 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power | 1 x Barrel Input |
| Card Slot | None |
Recording
| Camera Trigger | SDI, HDMI |
| Encoding Formats | 4096 x 2160 ProRes 4444 XQ, 422, LT, Proxy, HQ at up to 30 fps H.264 at up to 30 fps 3840 x 2160 ProRes 4444 XQ, 422, LT, Proxy, HQ at up to 30 fps H.264 at up to 30 fps 1920 x 1080 ProRes 4444 XQ, 422, LT, Proxy, HQ at up to 120 fps H.264 at up to 120 fps 1280 x 720 ProRes 4444 XQ, 422, LT, Proxy, HQ at up to 120 fps H.264 at up to 120 fps |
| Maximum Audio Tracks | 8 |
| Recording Media | 1 x M.2 SSD (SATA III) 1 x SDHC (UHS-I) |
Power
| DC Input Power | 10 to 34 VDC |
| Battery Type | 2 x L-Series |
General
| Dimensions | 5.4 x 3.4 x 1.6" / 137 x 86 x 41 mm, Including |
| Weight | 1 lb / 454 g |