
HD Lacie Dual Disk Raid 6TB
Lacie
Capacity | 6 TB |
Internal Drives | 2 x 3 TB (7200 rpm, 64 MB cache) |
Interface | 2 x Thunderbolt 2 1 x USB 3.0 (UAS and USB 2.0 compatible) |
Interface Transfer Rate | Thunderbolt 2: 20 Gb/s USB 3.0: 5 Gb/s |
Performance | Via Thunderbolt 2 and USB 3.0 Connections: RAID 0 Read: 360 MB/s Write: 360 MB/s RAID 1 Read: 170 MB/s Write: 180 MB/s |
Power-Saving Modes | Yes |
Power On Hours | 2400 hours per year or 8x5 operations |
MTBF | NSBM |
RAID Modes | Preconfigured in RAID 0 Hardware RAID 0 (fast), 1 (safe), and JBOD Easy RAID selection button |
Format | HFS+ |
Security | AES 256-bit software encryption Kensington lock compatible Integrated cable lock |
Cooling | Aluminum enclosure for heat dissipation Thermoregulated Noctua quiet cooling fan |
Alerts | System monitoring and email alerts for failure and warning events Front-facing disk status LEDs |
Acoustic | Idle mode: 25 dB Operating mode: 26 dB Operating max: 28 dB |
Power | 100 to 240 VAC, 50/60 Hz, 60 W |
System Requirements | An available Thunderbolt or USB port Minimum free disk space: 600 MB |
Operating Systems Supported |
Thunderbolt 2 Windows 7 and 8 Mac OS X 10.8.5 or later USB 3.0 Windows 7 and 8 Mac OS X 10.6 or later |
Dimensions (W x H x D) | 4.3 x 5.1 x 8.5" / 109 x 130 x 217 mm |
Weight | 6.6 lb / 3.0 kg |